SRH vs KKR Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- IPL 2023, Match 47
SRH vs KKR Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- IPL 2023, Match 47
SRH vs KKR Dream11 Prediction, Fantasy Cricket Tips, Dream11 Team, Playing XI, Pitch Report, Injury Update of IPL 2023 match between Sunrisers Hyderabad and Kolkata Knight Riders.
SRH vs KKR IPL 2023 Match 47 Details:
| Match: Sunrisers Hyderabad vs Kolkata Knight Riders |
| Date 4th May 2023 |
| Venue: Rajiv Gandhi International Stadium, Hyderabad, India |
SRH vs KKR IPL 2023 Match 47 Preview:
The flat tracks at Rajiv Gandhi International Stadium are well-known, but they also help slower bowlers as the game goes on. This track provides adequate assistance for spinners.
The chasing team has had a lot of success on this track. Another similar behavior from the surface is expected in this match.
SRH vs KKR Head-to-Head Record:
| Teams | Matches Won |
| Sunrisers Hyderabad | 9 wins |
| Kolkata Knight Riders | 15 wins |
SRH vs KKR IPL 2023 Match 47 Pitch Report:
Rajiv Gandhi International Stadium is known for its flat tracks, but it also assists the slower bowlers as the game progresses. There is a decent amount of help for the spinners on this track. The chasing team has enjoyed a good amount of success on this ground. Another similar behavior from the surface is anticipated once again in this match.
Average 1st innings score:
The average first-innings score on this wicket is 174 runs.
Record of chasing teams:
The team batting second has great records here. They have maintained a winning percentage of 60 on this ground.
IPL 2023 Points Table:
| Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
| 1 | Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 0.532 | 12 |
| 2 | Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 0.639 | 11 |
| 3 | Chennai Super Kings | 10 | 5 | 4 | 0 | 1 | 0.329 | 11 |
| 4 | Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 0.8 | 10 |
| 5 | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | -0.03 | 10 |
| 6 | Mumbai Indians | 9 | 5 | 4 | 0 | 0 | -0.373 | 10 |
| 7 | Punjab Kings | 10 | 5 | 5 | 0 | 0 | -0.472 | 10 |
| 8 | Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | -0.147 | 6 |
| 9 | Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | -0.577 | 6 |
| 10 | Delhi Capitals | 9 | 3 | 6 | 0 | 0 | -0.768 | 6 |
IPL 2023 Most Runs (Orange Cap):
| No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
| 1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
| 2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
| 3 | Devon Conway | CSK | 414 | 10 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
| 4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
| 5 | Ruturaj Gaikwad | CSK | 354 | 10 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
| 6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | — | 3 |
| 7 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
| 8 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
| 9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
| 10 | Shikhar Dhawan | PBKS | 292 | 7 | 196 | 58.4 | 99 | 148.98 | 38 | 9 | — | 2 |
| 11 | Jos Buttler | RR | 289 | 9 | 208 | 32.11 | 79 | 138.94 | 30 | 10 | — | 3 |
| 12 | Ishan Kishan | MI | 286 | 9 | 205 | 31.78 | 75 | 139.51 | 33 | 11 | — | 2 |
| 13 | Tilak Varma | MI | 274 | 9 | 173 | 45.67 | 84 | 158.38 | 21 | 18 | — | 1 |
| 14 | KL Rahul | LSG | 274 | 9 | 242 | 34.25 | 74 | 113.22 | 28 | 4 | — | 2 |
| 15 | Rinku Singh | KKR | 270 | 9 | 178 | 54 | 58 | 151.69 | 15 | 19 | — | 2 |
IPL 2023 Most Wickets (Purple Cap):
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
| 1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | — |
| 2 | Tushar Deshpande | CSK | 17 | 10 | 34.2 | 3/45 | 206 | 21.76 | 10.78 | 370 | — | — |
| 3 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
| 4 | Piyush Chawla | MI | 15 | 9 | 35 | 3/22 | 210 | 17 | 7.29 | 255 | — | — |
| 5 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
| 6 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | — | — |
| 7 | Ravindra Jadeja | CSK | 14 | 10 | 35 | 3/20 | 210 | 17.93 | 7.17 | 251 | — | — |
| 8 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
| 9 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
| 10 | Ravi Bishnoi | LSG | 12 | 10 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | — | — |
| 11 | Yuzvendra Chahal | RR | 12 | 9 | 33 | 4/17 | 198 | 23.25 | 8.45 | 279 | 1 | — |
| 12 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
| 13 | Harshal Patel | RCB | 11 | 9 | 33.3 | 3/32 | 201 | 28.64 | 9.4 | 315 | — | — |
| 14 | Mayank Markande | SRH | 10 | 6 | 24 | 4/15 | 144 | 15.4 | 6.42 | 154 | 1 | — |
| 15 | Trent Boult | RR | 10 | 7 | 28 | 3/29 | 168 | 23.4 | 8.36 | 234 | — | — |
SRH vs KKR IPL 2023 Match 47 Weather Report:
| Temperature | 31°c |
| Humidity | 28% |
| Wind Speed | 13 km/hr |
| Precipitation | NO |

Comments
Post a Comment